Net Worth Calculated March 2011
Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
6 | ![]() Lakshmi Mittal | $31.1 B | 61 | Steel | India |
9 | ![]() Mukesh Ambani | $27 B | 54 | petrochemicals, oil & gas | India |
36 | ![]() Azim Premji | $16.8 B | 65 | Software | India |
42 | ![]() Shashi & Ravi Ruia | $15.8 B | 67 | Diversified | India |
56 | ![]() Savitri Jindal & family | $13.2 B | 61 | Steel | India |
81 | ![]() Gautam Adani | $10 B | 49 | commodities, infrastructure | India |
97 | ![]() Kumar Birla | $9.2 B | 44 | commodities | India |
103 | ![]() Anil Ambani | $8.8 B | 52 | Diversified | India |
110 | ![]() Sunil Mittal & family | $8.3 B | 53 | telecom | India |
130 | ![]() Adi Godrej & family | $7.3 B | 69 | Diversified | India |
130 | ![]() Kushal Pal Singh | $7.3 B | 79 | real estate | India |
154 | ![]() Anil Agarwal | $6.4 B | 57 | mining, metals | India |
159 | ![]() Dilip Shanghvi | $6.1 B | 55 | pharmaceuticals | India |
182 | ![]() Shiv Nadar | $5.6 B | 65 | Information technology | India |
265 | ![]() Malvinder & Shivinder Singh | $4.1 B | 38 | healthcare | India |
310 | ![]() Kalanithi Maran | $3.5 B | 45 | media | India |
347 | ![]() Uday Kotak | $3.2 B | 52 | banking | India |
376 | ![]() Micky Jagtiani | $3 B | 59 | Retail | India |
393 | ![]() Subhash Chandra & family | $2.9 B | 60 | media | India |
440 | ![]() Pankaj Patel | $2.6 B | 58 | pharmaceuticals | India |
440 | ![]() Indu Jain | $2.6 B | 74 | media | India |
440 | ![]() G. M. Rao | $2.6 B | 61 | infrastructure | India |
512 | ![]() Cyrus Poonawalla | $2.3 B | 70 | biotech | India |
540 | ![]() Rajan Raheja & family | $2.2 B | 57 | Diversified | India |
564 | ![]() Desh Bandhu Gupta | $2.1 B | 73 | pharmaceuticals | India |
595 | ![]() N.R. Narayana Murthy & family | $2 B | 64 | Software | India |
595 | ![]() Gautam Thapar | $2 B | 50 | engineering, paper | India |
595 | ![]() Sudhir & Samir Mehta | $2 B | 57 | Diversified | India |
595 | ![]() Aloke Lohia | $2 B | 52 | chemicals | India |
651 | ![]() Venugopal Dhoot | $1.9 B | 59 | electronics | India |
651 | ![]() Chandru Raheja | $1.9 B | 70 | real estate | India |
692 | ![]() Nandan Nilekani & family | $1.8 B | 56 | Software | India |
736 | ![]() Ajay Kalsi | $1.7 B | N/A | oil | India |
782 | ![]() Rahul Bajaj | $1.6 B | 73 | motorcycles | India |
782 | ![]() Senapathy Gopalakrishnan & family | $1.6 B | 56 | Software | India |
833 | ![]() Brijmohan Lall Munjal | $1.5 B | 88 | motorcycles | India |
833 | ![]() K. Anji Reddy | $1.5 B | 69 | pharmaceuticals | India |
879 | ![]() Vijay Mallya | $1.4 B | 55 | liquor | India |
879 | ![]() Ajay Piramal | $1.4 B | 55 | pharmaceuticals | India |
879 | ![]() Vikas Oberoi | $1.4 B | 40 | real estate | India |
938 | ![]() Baba Kalyani | $1.3 B | 62 | Engineering | India |
938 | ![]() Rama Prasad Goenka | $1.3 B | 81 | Diversified | India |
993 | ![]() Keshub Mahindra | $1.2 B | 87 | Diversified | India |
993 | ![]() K Dinesh & family | $1.2 B | 57 | Software | India |
993 | ![]() Rakesh Jhunjhunwala | $1.2 B | 51 | Investments | India |
993 | ![]() Brij Bhushan Singal | $1.2 B | 74 | Steel | India |
1057 | ![]() Yusuf Hamied & family | $1.1 B | 74 | Pharmceuticals | India |
1057 | ![]() S.D. Shibulal & family | $1.1 B | 56 | Software | India |
1057 | ![]() Bhupendra Kumar Modi | $1.1 B | 62 | telecom | India |
1057 | ![]() Mangal Prabhat Lodha | $1.1 B | 55 | real estate | India |
1140 | ![]() Ramesh Chandra | $1 B | 72 | real estate | India |
1140 | ![]() Anu Aga | $1 B | 68 | Engineering | India |
1140 | ![]() Ashwin Dani | $1 B | 68 | paints | India |
1140 | ![]() Harindarpal Banga | $1 B | 60 | commodities | India |
1140 | ![]() Mofatraj Munot | $1 B | 66 | real estate | India |
1 comment:
i guess 55 bn are there in India?
Post a Comment